Capital punishment is legal in the U.S. state of Oregon. The first execution under the territorial government was in 1851. Capital punishment was made explicitly legal by statute in 1864, and executions have been carried out exclusively at the Oregon State Penitentiary in Salem since 1904. The death penalty was outlawed between 1914 and 1920, again between 1964 and 1978, and then again between a 1981 Oregon Supreme Court ruling and a 1984 ballot measure. Since 1904, about 60 individuals have been executed in Oregon. Aggravated murder is the only crime subject to the penalty of death under Oregon law.
Name | City | State |
---|---|---|
Jenny Cooke | ||
Kathleen Correll | ||
Mary Alecia Briggs | ||
Terry Butler | ||
David Falls | ||
Joe Rieke | ||
Mark Sabitt | ||
Andy Simrin | ||
Lori Callister | Portland | OR |
LIz Kaufman | ||
Chris Merrick | ||
Lynn-Marie Crider | ||
Chuck Sheketoff | ||
Lee Berger | ||
Jeremy Hedland | Portland | Oregon |
Caroline Bleckmann | ||
Kathleen Myers | ||
Rosanne Marmor | ||
John Knight | ||
Scott Koche | Portland | OR |
Gil Carrasco | ||
Ann Nicgorsk | ||
Doug Clark | ||
Tula Bornholdt | ||
Nancy Becker | Portland | OR |
Sara Snyder | ||
Eloise Holdship | ||
Nicholas Johnson | ||
Agatha Brown | ||
Rhonda Henson | ||
Sue Ludemann | ||
June Fethergill | ||
Anne Lee | ||
Sharon Luck | ||
Merry Harris | ||
Laurel Wells | ||
Penny Higgins | ||
Barbara Nixon | ||
Susan Boegi | ||
Deborah Chase | ||
Marcie Braudt | ||
Marilyn Belcher | ||
Janice Stevens | ||
Scott Harkness | ||
Karen Wood | ||
Jack Lorts | ||
Kari Kuessel | ||
Rand Surgent | ||
Steve Cromer | ||
Ted Lungrin |