Capital punishment is legal in the U.S. state of Oregon. The first execution under the territorial government was in 1851. Capital punishment was made explicitly legal by statute in 1864, and executions have been carried out exclusively at the Oregon State Penitentiary in Salem since 1904. The death penalty was outlawed between 1914 and 1920, again between 1964 and 1978, and then again between a 1981 Oregon Supreme Court ruling and a 1984 ballot measure. Since 1904, about 60 individuals have been executed in Oregon. Aggravated murder is the only crime subject to the penalty of death under Oregon law.
Name | City | State |
---|---|---|
Sandra Combs | Portland | OR |
Linda Coons | Keizer | OR |
Anita Owen | Salem | OR |
Mark Austin Cross | Oregon City | OR |
Lisa Devaney | Portland | OR |
Richard Dieter | Washington | DC |
Deanna Ward | Milwaukie | Oregon |
Kappy Eaton | Eugene | OR |
Cynthia Edwards | Portland | OR |
Oddny & Brad Everson | Salem | OR |
Peter B. Fahy | Corvallis | OR |
Mark Federspiel | ||
Joan Towers | ||
Bill Frazier | ||
Marcus Harris | ||
Ross Runkel | OR | |
Jerry Elshire | ||
Bender Laurie | ||
Stephanie Engelsman | ||
Devon Fooks | ||
Andrew Mayer | ||
Noah Horst | ||
Kati Dunn | ||
Sarah | ||
Leah Bolger | ||
Lewis Littlehales | ||
William Rizzo | Lake Oswego | OR |
David Winett | ||
Lowell Greathouse | ||
Arvin Luchs | ||
James Pitkin | ||
Kyra Hazilla | ||
Jesse Merrithew | ||
DeAnna Horne | ||
Kevin Ellis | ||
Joel Swenson | ||
Dave Rugg | ||
Kasia Rutledge | ||
Barnes Ellis | ||
John Henry Hingson | ||
Gordon Mallon | ||
Phil Margolin | ||
Larry Matasar | ||
Steve Wax | ||
Tony Bornstein | ||
Pat Ehlers | ||
Kristina Hellman | ||
Katherine Berger | ||
Chris Burris | ||
Chris Clayhold |